Static reference for four token holdings across eleven market-cap levels. Every value uses a fixed 1,000,000,000 supply.
| Market Cap | Token Price | 100,000 tokens | 500,000 tokens | 1M tokens | 10M tokens |
|---|---|---|---|---|---|
| $10K | $0.00001 | $1.00 | $5.00 | $10.00 | $100.00 |
| $50K | $0.00005 | $5.00 | $25.00 | $50.00 | $500.00 |
| $100K | $0.0001 | $10.00 | $50.00 | $100.00 | $1,000.00 |
| $300K | $0.0003 | $30.00 | $150.00 | $300.00 | $3,000.00 |
| $500K | $0.0005 | $50.00 | $250.00 | $500.00 | $5,000.00 |
| $1M | $0.001 | $100.00 | $500.00 | $1,000.00 | $10,000.00 |
| $3M | $0.003 | $300.00 | $1,500.00 | $3,000.00 | $30,000.00 |
| $5M | $0.005 | $500.00 | $2,500.00 | $5,000.00 | $50,000.00 |
| $10M | $0.01 | $1,000.00 | $5,000.00 | $10,000.00 | $100,000.00 |
| $50M | $0.05 | $5,000.00 | $25,000.00 | $50,000.00 | $500,000.00 |
| $100M | $0.10 | $10,000.00 | $50,000.00 | $100,000.00 | $1,000,000.00 |
This table assumes exactly 1B circulating supply. It does not account for liquidity, slippage, taxes, locked supply, burns, or price impact.